Victor NEGRESCU 2020-12-09 Victor NEGRESCU2021-02-11
2020-12-09 Victor NEGRESCU
2021-02-11
Constituencies
- Partidul Social Democrat Romania 2024/07/16 -
Show earlier Constituencies...
- Partidul Social Democrat Romania 2020/02/01 - 2024/07/15
- Partidul Social Democrat Romania 2014/07/01 - 2017/06/29
Groups
- S&D Member Group of the Progressive Alliance of Socialists and Democrats in the European Parliament 2024/07/16 -
Show earlier Groups...
EP staff
- Vice-President of European Parliament 2024/07/16 -
- Member of Parliament's Bureau 2024/07/16 -
Show earlier staff roles...
- Quaestor of European Parliament 2023/11/09 - 2024/07/15
- Member of Parliament's Bureau 2023/11/09 - 2024/07/15
- Member of Quaestors 2023/11/09 - 2024/07/15
Committees
Role | Committee | Start | End |
---|---|---|---|
Member of | Committee on Budgets | 2024/07/19 | |
Member of | Committee on Legal Affairs | 2024/07/19 | |
Substitute of | Committee on the Environment, Public Health and Food Safety | 2024/07/19 | |
Member of | Subcommittee on Public Health | 2024/07/19 |
Show earlier committees...
Delegations
Role | Delegation | Start | End |
---|---|---|---|
Substitute of | Delegation for relations with Australia and New Zealand | 2024/09/19 | |
Member of | Delegation for relations with the United States | 2024/09/19 |
Show earlier delegations...
Role | Delegation | Start | End |
---|---|---|---|
Substitute of | Delegation for relations with Canada | 2014/07/14 | 2017/06/29 |
Member of | Delegation to the ACP-EU Joint Parliamentary Assembly | 2014/07/14 | 2017/06/29 |
Substitute of | Delegation to the ACP-EU Joint Parliamentary Assembly | 2020/02/12 | 2023/12/31 |
Member of | Delegation for relations with Australia and New Zealand | 2020/02/12 | 2024/07/15 |
Contact
- [javascript protected email address]
Brussels
- Phone: 003222845711
- Fax:
- Office: Bât. ALTIERO SPINELLI 13G130
- Full Address
- City: Bruxelles/Brussel
- Zip: B-1047
- Street: 60, rue Wiertz / Wiertzstraat 60
Strasbourg
- Phone: 0033388175711
- Fax:
- Office: Bât. LOUISE WEISS T12047
- Full Address
- City: Strasbourg
- Zip: CS 91024 - F-67070
- Street: 1, avenue du Président Robert Schuman
Rapporteur
Type | Dossier | Committee | Title |
---|---|---|---|
Responsible Committee Shadow | 2024/0252(BUD) | BUDG Budgets | Draft amending budget 5/2024: adjustment in payment appropriations, update of revenues and other technical updates |
Responsible Committee Shadow | 2024/0185(BUD) | BUDG Budgets | Draft amending budget 4/2024: update of revenue (own resources) and adjustments to some decentralised agencies |
Former Responsible Committee | 2024/0176(BUD) | BUDG Budgets | 2025 general budget: all sections |
Responsible Committee Shadow | 2024/0090(BUD) | BUDG Budgets | Amending budget 2/2024: reinforcing the European Public Prosecutor's Office following the accession of Poland and the expected participation of Sweden |
Responsible Committee Shadow | 2024/0089(BUD) | BUDG Budgets | Draft amending budget 2/2024: surplus of the financial year 2023 |
Responsible Committee Shadow | 2024/0056(BUD) | BUDG Budgets | Amending budget 1/2024: amendments required due to the MFF revision |
Responsible Committee | 2023/2220(BUI) | BUDG Budgets | Guidelines for the 2025 Budget - Section III |
Responsible Committee | 2023/2083(INI) | AFCO Constitutional Affairs | Implementation of the Treaty provisions on special legislative procedures |
Responsible Committee | 2023/0807(NLE) | CONT Budgetary Control | Partial renewal of Members of the Court of Auditors – DK nominee |
Responsible Committee Shadow | 2023/0804(NLE) | CONT Budgetary Control | Partial renewal of Members of the Court of Auditors – SK nominee |
Responsible Committee Shadow | 2023/0367(BUD) | BUDG Budgets | Amending budget 4/2023: reduction in payment appropriations; other adjustments and technical updates |
Responsible Committee Shadow | 2023/0264(BUD) | BUDE Budgetary Conciliation Committee | 2024 general budget: all sections |
Responsible Committee Shadow | 2023/0240(BUD) | BUDG Budgets | Amending budget 3/2023: update of revenue (own resources) and other technical adjustments including the set-up and financing for 2023 of the new defence industrial reinforcement instrument and of the European chips act |
Responsible Committee Shadow | 2023/0103(BUD) | BUDG Budgets | Amending budget 2/2023: surplus of the financial year 2022 |
Responsible Committee Shadow | 2023/0080(BUD) | BUDG Budgets | Amending budget 1/2023: technical adjustments stemming from the political agreements reached on several legislative proposals, including with respect to REPowerEU, the Carbon Border Adjustment Mechanism and the Union Secure Connectivity programme |
Responsible Committee Shadow | 2022/2184(BUI) | BUDG Budgets | Guidelines for the 2024 Budget - Section III |
Responsible Committee Shadow | 2022/2149(INI) | CULT Culture and Education | The System of European Schools: State of play, Challenges and Perspectives |
Committee Opinion | 2022/2050(INI) | AFCO Constitutional Affairs | Implementation of the common security and defence policy - annual report 2022 |
Committee Opinion | 2022/2048(INI) | AFCO Constitutional Affairs | Implementation of the common foreign and security policy - annual report 2022 |
Committee Opinion | 2022/2046(INI) | CULT Culture and Education | Upscaling the 2021-2027 Multiannual Financial Framework: a resilient EU budget fit for new challenges |
Responsible Committee Shadow | 2022/2020(INI) | CONT Budgetary Control | Possibilities to increase the reliability of audits and controls by national authorities in shared management |
Committee Opinion | 2022/0326(COD) | CULT Culture and Education | European Year of Skills 2023 |
Responsible Committee Shadow | 2022/0318(BUD) | BUDG Budgets | Amending budget 5/2022: additional measures to address the consequences of the Russian war in Ukraine; Union Civil Protection Mechanism reinforcement; reduction in payment appropriations and update of revenues; other adjustments and technical updates |
Responsible Committee Shadow | 2022/0211(BUD) | BUDG Budgets | Amending budget 4/2022: update of revenue (own resources) and other technical adjustments |
Responsible Committee Shadow | 2022/0143(BUD) | BUDG Budgets | Mobilisation of the European Globalisation Adjustment Fund: redundancies in the air transport sector in France |
Responsible Committee Shadow | 2022/0126(BUD) | BUDG Budgets | Amending budget 2/2022: financing reception costs of people fleeing Ukraine |
Responsible Committee Shadow | 2022/0119(BUD) | BUDG Budgets | Amending budget 3/2022: surplus of the financial year 2021 |
Responsible Committee Shadow | 2022/0018(BUD) | BUDG Budgets | Amending budget 1/2022: adjustment of the multiannual financial framework for the years 2021 to 2027 |
Responsible Committee Shadow | 2021/2226(BUI) | BUDG Budgets | Guidelines for the 2023 Budget - Section III |
Responsible Committee Shadow | 2020/2265(BUI) | BUDG Budgets | Guidelines for the 2022 Budget - Section III |
Responsible Committee Shadow | 2020/2201(INI) | AFCO Constitutional Affairs | Citizens’ dialogues and Citizens’ participation in the EU decision-making |
Responsible Committee | 2020/2135(INI) | CULT Culture and Education | Shaping digital education policy |
Committee Opinion | 2020/2131(INI) | CULT Culture and Education | A new strategy for European SMEs |
Responsible Committee | 2020/2062(BUD) | BUDG Budgets | Mobilisation of the European Globalisation Adjustment Fund: technical assistance |
Joint Responsible Committee Shadow | 2020/0106(COD) | ['BUDG', 'ECON'] | Solvency Support Instrument |
Responsible Committee Shadow | 2018/2070(ACI) | AFCO Constitutional Affairs | Interinstitutional agreement on budgetary discipline, on cooperation in budgetary matters and on sound financial management |
Responsible Committee Shadow | 2017/2058(BUD) | BUDG Budgets | Mobilisation of the European Globalisation Adjustment Fund: redundancies in the ICT sector in Finland |
Responsible Committee | 2017/2033(BUD) | BUDG Budgets | Mobilisation of the European Globalisation Adjustment Fund: technical assistance by the Commission in 2017 |
Responsible Committee Shadow | 2017/2014(BUD) | BUDG Budgets | Mobilisation of the European Globalisation Adjustment Fund: redundancies in the retail sector in the Netherlands |
Responsible Committee | 2016/2235(BUD) | BUDG Budgets | Mobilisation of the European Globalisation Adjustment Fund: redundancies in the manufacture of petroleum and chemicals products in Estonia |
Responsible Committee | 2016/2074(BUD) | BUDG Budgets | Mobilisation of the European Globalisation Adjustment Fund: redundancies in the manufacturing of machinery in Belgium |
Responsible Committee Shadow | 2016/2050(BUD) | BUDG Budgets | Mobilisation of the European Globalisation Adjustment Fund: redundancies in the retail sector in Greece |
Responsible Committee Shadow | 2016/2025(BUD) | BUDG Budgets | Mobilisation of the European Globalisation Adjustment Fund: technical assistance by the Commission in 2016 |
Responsible Committee | 2016/2022(BUD) | BUDG Budgets | Mobilisation of the European Globalisation Adjustment Fund: redundancies in the manufacture of commercial vehicles in Sweden |
Responsible Committee Shadow | 2016/2013(BUD) | BUDG Budgets | Mobilisation of the European Globalisation Adjustment Fund: redundancies in the glass sector in Belgium |
Responsible Committee Shadow | 2016/0279(COD) | JURI Legal Affairs | Cross-border exchange between the Union and third countries of accessible format copies of certain works and other subject matter protected by copyright and related rights for the benefit of persons who are blind, visually impaired or otherwise print-disabled |
Responsible Committee Shadow | 2016/0278(COD) | JURI Legal Affairs | Permitted uses of works and other subject-matter protected by copyright and related rights for the benefit of persons who are blind, visually impaired or otherwise print disabled |
Responsible Committee Shadow | 2015/2298(BUD) | BUDG Budgets | Mobilisation of the European Globalisation Adjustment Fund: redundancies in the ICT sector in Finland |
Responsible Committee | 2015/2295(BUD) | BUDG Budgets | Mobilisation of the European Globalisation Adjustment Fund: redundancies in aircraft repair and installation services in Ireland |
Responsible Committee Shadow | 2015/2209(BUD) | BUDG Budgets | Mobilisation of the European Globalisation Adjustment Fund: redundancies in the automotive industry in Belgium |
Responsible Committee Shadow | 2015/2085(INL) | JURI Legal Affairs | Protection of vulnerable adults |
Responsible Committee Shadow | 2015/2076(BUD) | BUDG Budgets | Mobilisation of the European Globalisation Adjustment Fund: technical assistance by the Commission in 2015 |
Responsible Committee | 2015/2045(BUD) | BUDG Budgets | Mobilisation of the European Globalisation Adjustment Fund: redundancies in aircraft repair and installation services in Ireland |
Responsible Committee | 2015/2020(BUD) | BUDG Budgets | Mobilisation of the European Globalisation Adjustment Fund: redundancies in the steel sector in Belgium |
Responsible Committee Shadow | 2015/0284(COD) | JURI Legal Affairs | Cross-border portability of online content services in the internal market |
Responsible Committee Shadow | 2014/2258(INI) | BUDG Budgets | Financing the common security and defence policy |
Responsible Committee Shadow | 2014/2258(INI) | AFET Foreign Affairs | Financing the common security and defence policy |
Responsible Committee | 2014/2107(BUD) | BUDG Budgets | Mobilisation of the European Globalisation Adjustment Fund: redundancies in the retail sector in Greece |
Responsible Committee Shadow | 2014/2065(BUD) | BUDG Budgets | Mobilisation of the European Globalisation Adjustment Fund: redundancies in the automotive industry in Belgium |
Responsible Committee Shadow | 2014/2043(BUD) | BUDG Budgets | Mobilisation of the European Globalisation Adjustment Fund: redundancies in the steel industry in Romania |
Responsible Committee Shadow | 2014/0180(COD) | BUDG Budgets | Financial rules applicable to the general budget of the Union: procurement procedure |
Former Committee Opinion | 2013/0255(APP) | JURI Legal Affairs | European Public Prosecutor's Office (EPPO) |
Activities
Stats
Amendment Co-authors
Name | Group | Country | Ams |
---|---|---|---|
Domènec RUIZ DEVESA | S&D | Spain | 732 |
Ibán GARCÍA DEL BLANCO | S&D | Spain | 671 |
Petra KAMMEREVERT | S&D | Germany | 644 |
Massimiliano SMERIGLIO | S&D | Italy | 582 |
Marcos ROS SEMPERE | S&D | Spain | 545 |
Hannes HEIDE | S&D | Austria | 544 |
Sylvie GUILLAUME | S&D | France | 281 |
Pedro MARQUES | S&D | Portugal | 274 |
Vilija BLINKEVIČIŪTĖ | S&D | Lithuania | 262 |
Łukasz KOHUT | S&D | Poland | 255 |
Predrag Fred MATIĆ | S&D | Croatia | 230 |
Eero HEINÄLUOMA | S&D | Finland | 228 |
Dan NICA | S&D | Romania | 223 |
Miapetra KUMPULA-NATRI | S&D | Finland | 220 |
Jonás FERNÁNDEZ | S&D | Spain | 210 |
Carlos ZORRINHO | S&D | Portugal | 199 |
Jeppe KOFOD | S&D | Denmark | 188 |
Manuel PIZARRO | S&D | Portugal | 187 |
Zigmantas BALČYTIS | S&D | Lithuania | 174 |
Evelyne GEBHARDT | S&D | Germany | 158 |
Margarida MARQUES | S&D | Portugal | 147 |
João ALBUQUERQUE | S&D | Portugal | 146 |
Lucy ANDERSON | S&D | United Kingdom | 140 |
Joachim SCHUSTER | S&D | Germany | 136 |
Csaba MOLNÁR | S&D | Hungary | 122 |
Maria GRAPINI | S&D | Romania | 117 |
Edouard MARTIN | S&D | France | 110 |
Mary HONEYBALL | S&D | United Kingdom | 105 |
Alfred SANT | S&D | Malta | 104 |
Theresa GRIFFIN | S&D | United Kingdom | 87 |
Patrizia TOIA | S&D | Italy | 86 |
Aurore LALUCQ | S&D | France | 86 |
Afzal KHAN | S&D | United Kingdom | 82 |
Maria ARENA | S&D | Belgium | 81 |
Marc TARABELLA | S&D | Belgium | 80 |
Catherine STIHLER | S&D | United Kingdom | 80 |
Marek BELKA | S&D | Poland | 79 |
Eva KAILI | S&D | Greece | 77 |
Christel SCHALDEMOSE | S&D | Denmark | 75 |
Flavio ZANONATO | S&D | Italy | 74 |
Tomasz FRANKOWSKI | PPE | Poland | 74 |
Marc ANGEL | S&D | Luxembourg | 71 |
Eider GARDIAZABAL RUBIAL | S&D | Spain | 70 |
Salima YENBOU | Verts/ALE | France | 70 |
Soledad CABEZÓN RUIZ | S&D | Spain | 69 |
José BLANCO LÓPEZ | S&D | Spain | 69 |
Elisabetta GUALMINI | S&D | Italy | 69 |
Costas MAVRIDES | S&D | Cyprus | 68 |
Heléne FRITZON | S&D | Sweden | 68 |
Pina PICIERNO | S&D | Italy | 66 |
Paul TANG | S&D | Netherlands | 66 |
Kathleen VAN BREMPT | S&D | Belgium | 59 |
Marju LAURISTIN | S&D | Estonia | 57 |
Jytte GUTELAND | S&D | Sweden | 56 |
Lidia Joanna GERINGER DE OEDENBERG | S&D | Poland | 55 |
Erik BERGKVIST | S&D | Sweden | 52 |
Martina WERNER | S&D | Germany | 51 |
Sergio Gaetano COFFERATI | S&D | United Kingdom | 51 |
Pedro SILVA PEREIRA | S&D | Portugal | 50 |
Miroslav POCHE | S&D | Czechia | 47 |
Olle LUDVIGSSON | S&D | Sweden | 47 |
Evelyn REGNER | S&D | Austria | 47 |
Virginie ROZIÈRE | S&D | France | 44 |
Jens GEIER | S&D | Germany | 41 |
Carmen AVRAM | S&D | Romania | 41 |
Clare MOODY | S&D | United Kingdom | 40 |
Gabriele BISCHOFF | S&D | Germany | 40 |
Mady DELVAUX | S&D | Luxembourg | 38 |
Nicola CAPUTO | S&D | Italy | 36 |
Nessa CHILDERS | S&D | Ireland | 34 |
Claudiu Ciprian TĂNĂSESCU | S&D | Romania | 32 |
Pierre LARROUTUROU | S&D | France | 32 |
Ilana CICUREL | RE | France | 32 |
Dietmar KÖSTER | S&D | Germany | 31 |
Pervenche BERÈS | S&D | France | 29 |
Eugen FREUND | S&D | Austria | 29 |
Isabel GARCÍA MUÑOZ | S&D | Spain | 29 |
Jude KIRTON-DARLING | S&D | United Kingdom | 28 |
Josef WEIDENHOLZER | S&D | Austria | 28 |
Jo LEINEN | S&D | Germany | 26 |
Marlene MIZZI | S&D | Malta | 25 |
Olga SEHNALOVÁ | S&D | Czechia | 25 |
Monica SEMEDO | RE | Luxembourg | 24 |
Daciana Octavia SÂRBU | S&D | Romania | 23 |
Dita CHARANZOVÁ | ALDE | Czechia | 21 |
Kaja KALLAS | ALDE | Estonia | 21 |
Marietje SCHAAKE | ALDE | Netherlands | 21 |
Tsvetelina PENKOVA | S&D | Bulgaria | 20 |
Adrian-Dragoş BENEA | S&D | Romania | 20 |
Rovana PLUMB | S&D | Romania | 20 |
Claudia ȚAPARDEL | S&D | Romania | 19 |
Brando BENIFEI | S&D | Italy | 19 |
Felix REDA | Verts/ALE | Germany | 18 |
Emilian PAVEL | S&D | Romania | 16 |
Viorica DĂNCILĂ | S&D | Romania | 16 |
Miriam DALLI | S&D | Malta | 16 |
Martina MICHELS | GUE/NGL | Germany | 16 |
Cătălin Sorin IVAN | S&D | Romania | 15 |
Victor BOŞTINARU | S&D | Romania | 15 |
Doru-Claudian FRUNZULICĂ | S&D | Romania | 15 |
Karin KADENBACH | S&D | Austria | 13 |
Maria-Manuel LEITÃO-MARQUES | S&D | Portugal | 13 |
Robert HAJŠEL | S&D | Slovakia | 13 |
Giorgos GRAMMATIKAKIS | S&D | Greece | 12 |
Nikos ANDROULAKIS | S&D | Greece | 12 |
Max ANDERSSON | Verts/ALE | Sweden | 12 |
Lara WOLTERS | S&D | Netherlands | 12 |
Isabella DE MONTE | S&D | Italy | 11 |
Włodzimierz CIMOSZEWICZ | S&D | Poland | 11 |
Pascal DURAND | S&D | France | 11 |
Heidi HAUTALA | Verts/ALE | Finland | 10 |
Niklas NIENASS | Verts/ALE | Germany | 10 |
Peter KOUROUMBASHEV | S&D | Bulgaria | 9 |
Pernando BARRENA ARZA | GUE/NGL | Spain | 9 |
Sorin MOISĂ | S&D | Romania | 8 |
Nicolás GONZÁLEZ CASARES | S&D | Spain | 8 |
Diana RIBA I GINER | Verts/ALE | Spain | 8 |
Pascal DURAND | Verts/ALE | France | 7 |
Tiemo WÖLKEN | S&D | Germany | 7 |
Lina GÁLVEZ | S&D | Spain | 7 |
Isabella ADINOLFI | EFDD | Italy | 6 |
Petras AUŠTREVIČIUS | ALDE | Lithuania | 6 |
Izaskun BILBAO BARANDICA | ALDE | Spain | 6 |
David BORRELLI | EFDD | Italy | 6 |
Klaus BUCHNER | Verts/ALE | Germany | 6 |
Reinhard BÜTIKOFER | Verts/ALE | Germany | 6 |
Matt CARTHY | GUE/NGL | Ireland | 6 |
Daniel DALTON | ECR | United Kingdom | 6 |
Fabio DE MASI | GUE/NGL | Germany | 6 |
Stefan ECK | GUE/NGL | Germany | 6 |
Bas EICKHOUT | Verts/ALE | Netherlands | 6 |
Cornelia ERNST | GUE/NGL | Germany | 6 |
Fredrick FEDERLEY | ALDE | Sweden | 6 |
Laura FERRARA | EFDD | Italy | 6 |
Thomas HÄNDEL | GUE/NGL | Germany | 6 |
Benedek JÁVOR | Verts/ALE | Hungary | 6 |
Ska KELLER | Verts/ALE | Germany | 6 |
Kostadinka KUNEVA | GUE/NGL | Greece | 6 |
Merja KYLLÖNEN | GUE/NGL | Finland | 6 |
Philippe LAMBERTS | Verts/ALE | Belgium | 6 |
Sabine LÖSING | GUE/NGL | Germany | 6 |
Ulrike LUNACEK | Verts/ALE | Austria | 6 |
Jiří MAŠTÁLKA | GUE/NGL | Czechia | 6 |
Jozo RADOŠ | ALDE | Croatia | 6 |
Michel REIMON | Verts/ALE | Austria | 6 |
Judith SARGENTINI | Verts/ALE | Netherlands | 6 |
Helmut SCHOLZ | GUE/NGL | Germany | 6 |
Molly SCOTT CATO | Verts/ALE | United Kingdom | 6 |
Davor ŠKRLEC | Verts/ALE | Croatia | 6 |
Igor ŠOLTES | Verts/ALE | Slovenia | 6 |
Dario TAMBURRANO | EFDD | Italy | 6 |
Indrek TARAND | Verts/ALE | Estonia | 6 |
Jana TOOM | ALDE | Estonia | 6 |
Ernest URTASUN | Verts/ALE | Spain | 6 |
Bodil VALERO | Verts/ALE | Sweden | 6 |
Monika VANA | Verts/ALE | Austria | 6 |
Sophia IN 'T VELD | ALDE | Netherlands | 6 |
Gabriele ZIMMER | GUE/NGL | Germany | 6 |
Laura AGEA | EFDD | Italy | 6 |
Luke Ming FLANAGAN | GUE/NGL | Ireland | 6 |
Yannick JADOT | Verts/ALE | France | 6 |
Rosa D'AMATO | EFDD | Italy | 6 |
Marco VALLI | EFDD | Italy | 6 |
Matthijs van MILTENBURG | ALDE | Netherlands | 6 |
Florent MARCELLESI | Verts/ALE | Spain | 6 |
Loucas FOURLAS | PPE | Cyprus | 6 |
Terry REINTKE | Verts/ALE | Germany | 5 |
Sylvia-Yvonne KAUFMANN | S&D | Germany | 5 |
Andrey SLABAKOV | ECR | Bulgaria | 5 |
Enrico GASBARRA | S&D | Italy | 4 |
Christian EHLER | PPE | Germany | 4 |
Bernd LANGE | S&D | Germany | 3 |
Daniele VIOTTI | S&D | Italy | 2 |
Jean-Paul DENANOT | S&D | France | 2 |
Mercedes BRESSO | S&D | Italy | 2 |
Pavel POC | S&D | Czechia | 2 |
Adam GIEREK | S&D | Poland | 2 |
Liisa JAAKONSAARI | S&D | Finland | 2 |
Carlo CALENDA | S&D | Italy | 2 |
Mihai TUDOSE | S&D | Romania | 2 |
Juan Fernando LÓPEZ AGUILAR | S&D | Spain | 2 |
Nils UŠAKOVS | S&D | Latvia | 2 |
Simona BONAFÈ | S&D | Italy | 1 |
Jan Philipp ALBRECHT | Verts/ALE | Germany | 1 |
Giuliano PISAPIA | S&D | Italy | 1 |
Milan ZVER | PPE | Slovenia | 1 |
Laurence FARRENG | RE | France | 1 |
Romeo FRANZ | Verts/ALE | Germany | 1 |
Niyazi KIZILYÜREK | GUE/NGL | Cyprus | 1 |
By types
Amendments (4022)Institutional motions (4)
Plenary speeches (32)
Reports (1)
Shadow reports (2)
Written explanations (3)
Written questions (2)
By dossiers
Count | Dossier Reference | Title |
200 | 2020/0265(COD) | Digital finance: Markets in Crypto-assets (MiCA) |
168 | 2015/0288(COD) | Contracts for the online and other distance sales of goods |
125 | 2016/0288(COD) | European Electronic Communications Code. Recast |
101 | 2020/0361(COD) | Digital Services Act |
82 | 2023/2003(INI) | Implementation of the current Creative Europe Programme 2021-2027 |
81 | 2020/2243(INI) | The European Education Area: a shared holistic approach |
71 | 2020/2135(INI) | Shaping digital education policy |
70 | 2021/2057(INI) | The role of culture, education, media and sport in the fight against racism |
65 | 2021/2017(INI) | Europe’s Media in the Digital Decade: An Action Plan to Support Recovery and Transformation |
65 | 2023/2002(INI) | Implementation of the current Erasmus+ Programme 2021-2027 |
62 | 2021/0227(BUD) | 2022 general budget: all sections |
62 | 2022/2006(INI) | European Semester for economic policy coordination: Annual Sustainable Growth Survey 2022 |
62 | 2021/2008(INI) | Implementation of citizenship education actions |
62 | 2022/2027(INI) | Esports and video games |
62 | 2023/0264(BUD) | 2024 general budget: all sections |
58 | 2022/0212(BUD) | 2023 general budget: all sections |
57 | 2021/0106(COD) | Artificial Intelligence Act |
56 | 2015/0009(COD) | European Fund for Strategic Investments (EFSI) |
52 | 2016/0280(COD) | Copyright in the digital single market |
52 | 2020/2261(INI) | The situation of artists and the cultural recovery in the EU |
52 | 2021/2255(INI) | The New European Bauhaus |
51 | 2022/2149(INI) | The System of European Schools: State of play, Challenges and Perspectives |
50 | 2020/0380(COD) | Brexit Adjustment Reserve |
49 | 2016/0381(COD) | Energy performance of buildings |
49 | 2021/0381(COD) | Transparency and targeting of political advertising |
46 | 2021/0293(COD) | 2030 policy programme “Path to the Digital Decade” |
46 | 2022/2046(INI) | Upscaling the 2021-2027 Multiannual Financial Framework: a resilient EU budget fit for new challenges |
42 | 2021/0214(COD) | Carbon Border Adjustment Mechanism |
41 | 2022/2004(INI) | The impact of COVID-19 closures of educational, cultural, youth and sports activities on children and young people in the EU |
39 | 2023/2053(INI) | The future of the European book sector |
37 | 2020/2223(INI) | Competition policy – annual report 2020 |
34 | 2021/2009(INI) | Implementation of inclusion measures within Erasmus+ 2014-2020 |
34 | 2022/0155(COD) | Combating child sexual abuse online |
32 | 2021/2251(INI) | Implementation report on the Recovery and Resilience Facility |
30 | 2015/0284(COD) | Cross-border portability of online content services in the internal market |
29 | 2021/2036(INI) | Strengthening Democracy and Media Freedom and Pluralism in the EU: the undue use of actions under civil and criminal law to silence journalists, NGOs and civil society |
28 | 2016/0375(COD) | Governance of the energy union and climate action |
28 | 2022/2057(INI) | The protection of journalists around the world and the European Union’s policy on the matter |
26 | 2020/0108(COD) | InvestEU Programme |
26 | 2020/0374(COD) | Digital Markets Act |
25 | 2016/0287(COD) | Promotion of internet connectivity in local communities |
25 | 2019/2194(INI) | Achieving an effective policy legacy for the European Year of Cultural Heritage |
25 | 2020/2201(INI) | Citizens’ dialogues and Citizens’ participation in the EU decision-making |
25 | 2022/2188(INI) | Implementation report on the EU-UK Trade and Cooperation Agreement |
23 | 2016/0276(COD) | European Fund for Strategic Investments: extension of duration; technical enhancements for the Fund and the European Investment Advisory Hub |
23 | 2016/0070(COD) | Posting of workers in the framework of the provision of services |
23 | 2022/2047(INI) | Implementation of the New European Agenda for Culture and the EU Strategy for International Cultural Relations |
23 | 2022/2020(INI) | Possibilities to increase the reliability of audits and controls by national authorities in shared management |
22 | 2020/2132(INI) | Parliament’s right of initiative |
21 | 2013/0407(COD) | Criminal proceedings: strengthening of certain aspects of the presumption of innocence and of the right to be present at trial |
20 | 2021/0191(COD) | European green bonds |
20 | 2023/2109(INI) | Small modular reactors |
19 | 2016/2064(INI) | Implementation of the European Fund for Strategic Investments |
19 | 2020/2017(INI) | Artificial intelligence in education, culture and the audiovisual sector |
18 | 2016/0148(COD) | Cooperation between national authorities responsible for the enforcement of consumer protection laws |
18 | 2020/0104(COD) | Recovery and Resilience Facility |
18 | 2023/2018(INI) | Implementation of the current European Solidarity Corps 2021-2027 |
18 | 2023/2054(INI) | Cultural diversity and the conditions for authors in the European music streaming market |
17 | 2016/2114(REG) | EP Rules of Procedure: general revision |
17 | 2016/2273(INI) | EU eGovernment action plan 2016-2020 |
17 | 2020/2244(INI) | European Semester for economic policy coordination: Employment and Social Aspects in the Annual Sustainable Growth Strategy 2021 |
16 | 2014/2256(INI) | Implementation of Directive 2001/29/EC on the harmonisation of certain aspects of copyright and related rights in the information society |
16 | 2020/2023(INI) | Recommendations on the negotiations for a new partnership with the United Kingdom of Great Britain and Northern Ireland |
16 | 2021/0240(COD) | Anti-Money Laundering Authority (AMLA) |
16 | 2022/2051(INL) | Proposals of the European Parliament for the amendment of the Treaties |
16 | 2022/2150(INI) | European Semester for economic policy coordination 2023 |
16 | 2023/0397(COD) | |
15 | 2015/2352(INI) | Liability, compensation and financial security for offshore and gas operations |
15 | 2020/2005(INL) | Quality traineeships in the EU |
15 | 2022/2038(INI) | Implementation of the Audiovisual Media Services Directive |
15 | 2022/2015(INI) | Public access to documents - annual report for the years 2019-2021 |
14 | 2017/2022(BUD) | 2018 budget: estimates of revenue and expenditure, Section I – Parliament |
14 | 2016/2323(BUD) | 2018 budget: guidelines, Section III - Commission |
14 | 2020/2216(INI) | Shaping the digital future of Europe: removing barriers to the functioning of the digital single market and improving the use of AI for European consumers |
14 | 2021/2018(INI) | European political parties – report 2021 |
14 | 2023/2114(INI) | Deepening EU integration in view of future enlargement |
13 | 2015/0287(COD) | Contracts for the supply of digital content |
13 | 2020/2076(INI) | A New Industrial Strategy for Europe |
13 | 2020/0102(COD) | Programme for the Union's action in the field of health for the period 2021-2027 (“EU4Health Programme”) |
13 | 2021/2209(INI) | Towards an EU strategy to promote education for children in the world: mitigating the impact of the COVID-19 pandemic |
13 | 2021/2185(INI) | Competition policy - annual report 2021 |
13 | 2023/2019(INI) | Implementation of the 2018 Geoblocking Regulation in the Digital Single Market |
13 | 2023/2112(INI) | European historical consciousness |
12 | 2020/2038(INI) | Establishing an EU Strategy for Sustainable Tourism |
12 | 2020/2084(INI) | A strong social Europe for Just Transition - Communication from the Commission |
12 | 2023/2129(DEC) | 2022 discharge: General budget of the EU - Commission |
11 | 2020/2012(INL) | Framework of ethical aspects of artificial intelligence, robotics and related technologies |
11 | 2020/2136(INI) | Assessment of the implementation of Article 50 TEU |
10 | 2020/0006(COD) | Just Transition Fund |
10 | 2019/2213(BUD) | Guidelines for the 2021 budget - Section III |
10 | 2020/2217(INI) | A European strategy for data |
10 | 2023/2004(INI) | Implementation of the current CERV Programme 2021-2027 – Citizens’ engagement and participation |
10 | 2023/2085(INI) | Implementation of the Treaty provisions on EU citizenship |
9 | 2016/2302(INI) | Right funding mix for Europe’s regions: balancing financial instruments and grants in EU cohesion policy |
9 | 2015/2327(INI) | Erasmus+ |
9 | 2015/2353(INI) | Preparation of the post-electoral revision of the MFF 2014-2020: Parliament's input ahead of the Commission's proposal |
9 | 2015/2076(BUD) | Mobilisation of the European Globalisation Adjustment Fund: technical assistance by the Commission in 2015 |
